Equipment for mechanical mixing and fermenting, inner circulation type, dispersing foam by blades and breaking them into pieces. A sepsis respiration system or asepsis compression ferment system can be created to customer specifications. Tank body covered with jacket, which is available for heating or cooling.
Technology
Technical Parameter
Type | FYG0.05 | FYG0.1 | FYG0.2 | FYG0.3 | FYG1.0 | FYG2.0 | FYG5.0 | FYG10.0 | FYG20.0 | FYG50.0 | FYG60.0 |
Volume (L) | 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | 50000 | 60000 |
Diameter (MM) | 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | 50000 | 60000 |
Height (MM) | 990 | 1135 | 2330 | 2600 | 2900 | 3800 | 4545 | 5250 | 6550 | 8550 | 10730 |
Pressure inside the tank(MPa) | 0.2 | ||||||||||
Pressure inside jacket(MPa) | 0.3 | ||||||||||
QTY of blade | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Mixing speed (RPM) | <360 | <360 | <360 | <220 | <180 | <136 | <136 | <125 | <110 | <110 | <110 |
Motor power (KW) | 0.55 | 0.55 | 0.75 | 1.1 | 3 | 3 | 5.5 | 11.5 | 23 | 55 | 55 |
Heating typ | Jacket | Heat-exchage pipe |
Previous:没有了!
Next:Reaction Tank