Principle
◆The low-temperature drying unit uses the Carnot cycle principle and is equipped with a combination of air supply and heat exchange systems. It is a new type of high-efficiency and energy-saving drying unit. According to the Carnot cycle principle, the compressor consumes a small amount of electric energy to drive the compression on the medium temperature gas which generates high temperature and high-pressure gas. This gas enters the condenser and releases heat, then the heat released from the condenser is sent to the drying chamber by the circulating fan to heat up the materials in the drying chamber and repeat the cycle. The temperature rises and absorbs the moisture in the material, where the surface moisture is continuously vaporized, then the evaporator is cooled and dehumidified, and the moisture in the material is discharged to dry the
Main feature
◆Uses closed-circuit or micro-negative pressure operation, no odor overflow or overflow treatment, low energy consumption and low emissions;
◆Uses low temperature drying (generally ≤ 80℃), avoids high temperature or easily causes high temperature during corrosion drying, high safety rating;
◆The use of low-temperature drying can greatly reduce the need for energy during the drying process, thus reducing operating costs (the heat pump heating investment is large, and the operating cost is high);
◆It is suitable for the treatment of massive sludge with 50~75% feed water content and small corrosive components in the sludge;
◆Large processing capacity, single-layer or multi-layer structure design can be adopted, and the sludge moisture content ≤ 75% can be directly dried to about 10%;
◆High degree of automation, simple process structure, energy efficient and environmentally safe, wide application.
Comparison of main features
Project nam | Medium temperature belt dryre | Low temperature belt dryer( Not hot pump) | Low temperature(heat pump)belt dryer |
Belt conveyor | Stainless steel or plate | Plastic or stainless steel mesh | Plastic or stainless steel mesh |
Temperature | 110-150℃ | 50-75℃ | 50-85℃ |
Dehumidification metho | Open type (dehumidification + condensation | Closed circuit (condensation) or slight negative pressure | Closed circuit (condensation) |
Heat consumption | Steam, waste heat, heat transfer oil | Hot water or waste hea | Electric |
Investment amount | general | Higher | High |
Feed moldin | Extrusion, cutting, granulation | Extrusion, cutting, granulation | Extrusion, cutting, granulatio |
Dry material coolin | Material temperature is high, need cooling | Low material temperature, no need for cooling | Low material temperature, no need for cooling |
Energy consumptio | general | low | High |
Exhaust | Larger displacemen | Smaller displacement | Nothing |
Area | Smaller | Larger | Larger |
◆The low-temperature drying process uses hot water, electricity or low-temperature waste heat as a heat source for a medium-temperature belt dryer. The drying temperature is generally 50~80℃ during operation. The evaporated warm air passes through a condenser (or heat pump) and this causes drying。
◆The low-temperature belt dryer comes in two forms: closed-circuit structure and micro-negative pressure structure. The former can use heat pump condensing cycles and/or direct condensing cycles。
Technical parameters (reference)
Main technical performance indexes of heat pump sludge low-temperature dryer | |||||||||||||
N | Projec | Unit | TSD 50E | TSD 100E | TSD 150E | TSD 200E | TSD 400E | TSD 600E | TSD 800E | TSD 1000E | TSD 1200E | TSD 1400E | TSD 1600E |
1 | Water removal capacit | KG/H | 30~50 | 60~100 | 90~150 | 120~200 | 240~400 | 360~600 | 480~800 | 600~1000 | 720~1200 | 840~1400 | 960~1600 |
Maximum daily water remova | t/24h | 1.2 | 2.4 | 3.6 | 4.8 | 9.6 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 | |
2 | Operating power | KW | 13 | 26 | 40 | 53 | 104 | 154 | 206 | 260 | 311 | 367 | 417 |
3 | Preheating powe | KW | 9 | 18 | 18 | 18 | 36 | 54 | 72 | 90 | 108 | 108 | 144 |
4 | Heat pump module | Set | 1×13 | 1×26 | 1×40 | 1×52HP | 2×52HP | 3×52HP | 4×52HP | 5×52HP | 6×52HP | 7×52HP | 8×52HP |
5 | compressor | Platform | 1 | 4 | 6 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 |
6 | Dimensions LxWxH | m | 4×2.2×2.3 | 5.7×2.3×2.8 | 5.7×2.4×2.8 | 5.7×2.6×2.8 | 11×2.6×2.8 | 17×2.6×2.8 | 22×2.6×2.8 | 28×2.6×2.8 | 17×4.2×2.8 | 39×6.2×2.8 | 22×4.2×2.8 |
7 | Overall quality | t | 2.5 | 4 | 5 | 6 | 12 | 18 | 24 | 30 | 31 | 31 | 40 |
8 | Structure type | Assembly | |||||||||||
9 | Noise | dB(A) | ≤75 | ||||||||||
10 | Control way | PLC control + touch scree | |||||||||||
11 | Refrigerant | R134a | |||||||||||
12 | Forming method | Cut and squeeze | |||||||||||
13 | Moisture content | % | Feed water content: 85%~60%, discharge water content: 60%~10% Design and selection according to sludge properties, moisture content and customer requirements | ||||||||||
14 | Drying temperature | ℃ | 50 ~ 65°C ( 回风 )/60 ~ 75°C ( 送风 ) | ||||||||||
15 | Discharge temperature | ℃ | ≤ 55 | ||||||||||
16 | Cooling method | Dehumidification circulating water cooling + single heat circulating air coolin | |||||||||||
17 | Power | 380V,3H,50Hz | |||||||||||
The ability to remove water is closely related to the properties of the sludge (such as composition, humidity, viscosity, etc), as well as the front-end dehydration process, ambient temperature and humidity When selecting equipment, these factors need to be considered If necessary, tests are required to determine the water removal capacity parameters based on the test data |