Principle
◆ This series of equipment is used in production processes such as hydrolysis, neutralization, crystallization, distillation, and evaporation in the pharmaceutical, chemical, food, light industry and other industries Stirring types include anchor type, frame type, paddle type, etc. the sealing device generally selects mechanical seal. Heating and cooling can utilize jacket, half pipe, or coil structures. Heating methods include steam, electric heating, heat transfer oil, etc. to meet acid resistance Process requirements of different working environments such as alkali, high temperature resistance, wear resistance, and corrosion resistance Non-standard design and manufacturing can be carried out according to user process requirements
Technical Parameter
Part no | FYG100 | FYG200 | FYG500 | FYG1000 | FYG1500 | FYG2000 | FYG2500 | FYG3000 | FYG4000 | FYG5000 |
Volume (L) | 500 | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1400 | 1500 | 1600 |
Nominal diameter (MM) | 0.25~0.5 | |||||||||
Nominal pressure in the reactor(MPa) | 80 | |||||||||
Nominal pressure of jacket(MPa) | 0.3 | |||||||||
Motor power (KW) | 1.1 | 1.5 | 2.2 | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 |
Stirring rotating speed(r/min) | 85 | |||||||||
Vessel typ | Class I pressure vessels |
Previous:Fermentation tank